Style Selections Polished Tile Finishing Building Materials From China
★★★★★
US$4.80-8.801,000 Square Meters (MOQ)
-
Colors:
Category:
Decoration Materials
Basic Info
Model NO | ssa35 |
Color | Multicolor |
Water Absorption | <0.1% |
Usage | Floor,Interior Wall,Square,External |
Customized | Customized |
Brand | Oceanland |
Wa | <0.5% |
MOQ | 1X20'gp |
Style | Antique |
Transport Package | Paper Box and Wooden Pallets |
Trademark | OCEANLDAN |
HS Code | 6908900000 |
Function | Wear-Resistant,Non-Slip,Acid- |
Thickness | 9.5mm,9.5-10.5mm |
Technique | Vitrified Tiles |
Certification | CE,ISO9001 |
Certificate | Ce,ISO,Soncap,Sosa,Ect |
Design | Natural |
Sample | Freely for Arranging |
Grade | AA |
Type | Style Selections Polished Tile Finishing |
Specification | 800x800mm,1000x1000mm |
Origin | Foshan |
Production Capacity | 10'000sqm/Day |
Share:
Reviews: